![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Number of fluidic channels | 4 | 2 | 4 | 2 | 4 | 2 |
Liquid handling |
||||||
Autosampler | 96 and 384 well plate or 6-vials | 96 and 384 well plate or 6-vials | 7-vials | 6-vials | - | - |
Unattended run | *** | *** | ** | ** | - | - |
Partial loop injections (minimum sample consumption) | *** | *** | ** | ** | - | - |
Sample requirement standard / partial injection | 250uL / 80 µL | 250uL / 80 µL | 350uL/ 100 µL | 350uL / 100 µL | 500uL / - | 500uL / - |
Minimum injected volume | 50 µL | 50 µL | 50 µL | 50 µL | 50 µL | 50 µL |
Buffer degasser | *** | *** | *** | *** | (**) | (**) |
Compatibility with organic solvents | * | (**) | * | *** | * | (**) |
Applications: Life Science | ||||||
Sensitivity | *** | *** | *** | *** | *** | *** |
Kinetics and affinity characterization | *** | *** | ** | ** | * | * |
PureKineticsTM | *** | *** | *** | *** | *** | *** |
Concentration analysis | ** | ** | ** | ** | ** | ** |
Thermodynamic analysis | ** | ** | ** | ** | ** | ** |
KineticTitration | *** | - | *** | - | - | - |
Living cell measurements - cells cultured over sensor slide | (**) | (**) | (***) | (***) | *** | (***) |
Living cell measurements - cells introduced in-flow over sensor slide | (*) | (*) | (**) | (**) | *** | (***) |
Electrochemistry measurements | (*) | (**) | (***) | (***) | (***) | (***) |
Sensor slide range | *** | *** | *** | *** | *** | *** |
Applications: Material Science |
||||||
Sensitivity | *** | *** | *** | *** | *** | *** |
Material interactions | * | ** | * | *** | * | ** |
Additional lasers (2 wavelenghts) |
(***) | (***) | (***) | (***) | (***) | (***) |
Measurements in dry state | *** | *** | *** | *** | *** | *** |
Gas or vapor measurements | (*) | (**) | (*) | (***) | (*) | (***) |
Electrochemistry measurements | (*) | (**) | (***) | (***) | (***) | (***) |
Fluorescense measurements | - | (*) | - | (**) | - | (**) |
Sensor slide range | *** | *** | *** | *** | *** | *** |
TraceDrawerTM for MP-SPR NaviTM: Affinity and kinetics |
*** | *** | *** | (***) | (***) | (***) |
MP-SPR NaviTM LayerSolverTM: Thickness and complex RIa |
*** | (***) | (***) | *** | (***) | (***) |
MP-SPR NaviTM Control and Data Viewer | *** | *** | *** | *** | *** | *** |
*** Optimal, ** Excellent, * Good, a) MP-SPR Navi LayerSolverTM is most advantageous when combined with additional wavelength (-L) feature
All of our instruments are designed and manufactured in Finland. To honor the Finnish roots of our products, we named our instruments after Finnish wild animals: OTSO (a bear), KONTIO (a bear) VASA (a reindeer), KAURIS (a capricorn), NAALI (an artic fox) and ILVES (a lynx).
Want to know more? Contact us!